ENVÍO GRATIS SUPERANDO LOS $90.000 (EXCLUYE FUNDICION, PESAS Y TABLAS DE SURF)
Guía de talles
Aca vas a encontrar las distintas tablas de talles de nuestros productos. En caso de tener cualquier duda siempre nos podes contactar por Whatsapp si necesitas la tabla especifica de algún modelo.
Las medidas indicadas refieren a las medidas del cuerpo y no a la de las prendas. Son expresadas en centimetro. Las medidas expresadas son solo a modo orientativo y pueden no ser exactos para ciertos modelos
Rip Curl indumentaria: mujer
Talle | Cintura | Pecho | Cadera | Altura |
---|---|---|---|---|
XXS | 57-60 | 75-77.5 | 83.5-86 | 155-157 |
XS | 62.5-65 | 80-82.5 | 88.5-91 | 160-163 |
S | 67.5-70 | 85-87.5 | 93.5-96 | 165-168 |
M | 72.5-75 | 90-92.5 | 98,5 - 101 | 170-173 |
L | 77.5-80 | 95-97.5 | 104-106 | 175-178 |
XL | 82.5-85 | 100-103 | 109-111 | 180-183 |
XXL | 87.5-90 | 105-108 | 114-116 | 185-187 |
Rip Curl indumentaria: Hombre
Talle | Cintura | Cadera | Altura | Pecho |
---|---|---|---|---|
XS | 70-72.5 | 85-87.5 | 168-171 | 85-87.5 |
S | 75-77.5 | 90-92.5 | 173-176 | 90-92.5 |
M | 80-82.5 | 95-97.5 | 178-181 | 95-97.5 |
L | 85-87.5 | 100-103 | 183-186 | 100-103 |
XL | 90-95 | 105-108 | 188-191 | 105-108 |
XXL | 100-105 | 110-113 | 193-195 | 110-113 |
Rip Curl indumentaria: niño
Talle | Cintura | Cadera | Altura | Pecho |
---|---|---|---|---|
8 | 55 | 70 | 130 | 65 |
10 | 60 | 75 | 140 | 70 |
12 | 55 | 80 | 150 | 75 |
14 | 60 | 85 | 160 | 80 |
16 | 65 | 90 | 165 | 85 |
Roxy mujer: indumentaria
Talle | Cadera | Altura | Cintura | Pecho |
---|---|---|---|---|
XS | 88-92 | 156-160 | 60-65 | 80-85 |
S | 92-96 | 160-164 | 65-70 | 85-90 |
M | 96-100 | 164-168 | 70-75 | 90-95 |
L | 100-104 | 168-172 | 75-80 | 95-100 |
XL | 104-108 | 172-176 | 80-85 | 100-105 |
Roxy mujer: guantes
Talle | Ancho de los nudillos |
---|---|
S | 16.5-18 |
M | 18-19 |
L | 19-20 |
XL | 20-21.1 |
Roxy mujer: Campera técnica
Talle | Pecho | Cadera | Cintura |
---|---|---|---|
XS | 81-85 | 88-92 | 62-66 |
S | 85-89 | 92-96 | 66-70 |
M | 89-93 | 96-100 | 70-74 |
L | 94-98 | 101-105 | 75-79 |
XL | 99-103 | 106-110 | 80-84 |
Roxy mujer: Pantalón técnico
Talle | Cadera | Cintura |
---|---|---|
XS | 88-92 | 62-66 |
S | 92-96 | 66-70 |
M | 96-100 | 70-74 |
L | 101-105 | 75-79 |
XL | 106-110 | 80-84 |
Roxy niña: indumentaria
Talle | Altura | Pecho | Cintura |
---|---|---|---|
2 | 86-92 | 51-53 | 49-50 |
4 | 93-104 | 54-57 | 51-52 |
6 | 105-116 | 58-61 | 53-56 |
8/S | 117-128 | 62-65 | 57-60 |
10/M | 129-140 | 66-69 | 61-64 |
12/L | 141-152 | 70-73 | 65 |
14/XL | 153-164 | 74-77 | 69-72 |
16/XXL | 165-169 | 78-81 | 73-76 |
Roxy niña: Guantes
Talle | Ancho de los nudillos |
---|---|
S | 15.5 |
M | 16.5 |
L | 18 |
Roxy niña: Campera técnica
Talle | Altura | Cadera | Pecho | Cintura |
---|---|---|---|---|
8/S | 128 | 72.5 | 67.5 | 60 |
10/M | 140 | 76 | 71.5 | 62 |
12/L | 152 | - | 75.5 | - |
14/XL | - | 86 | 80 | 67.5 |
16/XXL | 168 | 91.5 | 85 | 70 |
Roxy niña: Pantalon snowboard
Talle | Cadera | Altura | Cintura | Largo |
---|---|---|---|---|
8/S | 72.5 | 128 | 60 | 62 |
10/M | 76 | 140 | 62 | 66.5 |
12/L | 81 | 152 | 65 | 70.5 |
14/XL | 86 | 164 | 67.5 | 74 |
16/XXL | 91.5 | 168 | 70 | 75.5 |
Burton hombre: indumentaria
Talle | Pecho | Cadera | Cintura |
---|---|---|---|
XS | 86-93 | 90-94 | 74 - 79 |
S | 93-99 | 94-98 | 79-84 |
M | 99-104 | 98-103 | 84-89 |
L | 104-109 | 103-108 | 89-94 |
XL | 109-117 | 108-116 | 94-102 |
XXL | 117-127 | 116-126 | 102-112 |
Burton hombre: térmicas
Talle | Largo | Pecho |
---|---|---|
S | 69.5 | 50 |
M | 71.5 | 52.5 |
L | 74.5 | 55.5 |
XL | 77 | 57 |
XXL | 79 | 59 |
Burton hombre: guantes
Talle | Circunferencia de mano | Longitud de la mano |
---|---|---|
XXS | 16.5 | 17 |
XS | 18 | 18 |
S | 19 | 18.5 |
M | 20.5 | 19 |
L | 21.5 | 19.5 |
XL | 23 | 20.5 |
XXL | 24 | 21.5 |
Burton fijaciones
Talle | Botas de hombre (US) | Botas de mujer (US) |
---|---|---|
S | 6-8 | 5-9 |
M | 8-11 | 9-11 |
L | 11+ | 11+ |
Burton mujer: superior
Talle | Cintura | Cadera | Pecho |
---|---|---|---|
XS | 61-66 | 86-91 | 79-84 |
S | 66-71 | 91-97 | 84-89 |
M | 71-76 | 97-102 | 89-94 |
L | 76-83 | 102-108 | 94-100 |
XL | 83-90 | 108-116 | 100-108 |
XXL | 90-98 | 116-123 | 108-116 |
Burton mujer: inferior
Talle | Cintura | Cadera |
---|---|---|
XS | 61-66 | 86-91 |
S | 66-71 | 91 - 97 |
M | 71-76 | 97-102 |
L | 76-84 | 102-108 |
XL | 84-94 | 108-116 |
XXL | 94-104 | 116-123 |
Burton mujer: guantes
Talle | Longitud de la mano | Circunferencia de mano |
---|---|---|
XS | 16.5 | 15 |
S | 17 | 16.5 |
M | 18 | 18 |
L | 19 | 19 |
XL | 20.5 | 20.5 |
Quiksilver hombre: parte superior
Talle | Pecho | Cintura | Cadera |
---|---|---|---|
XS | 86-92 | 72-76 | 86 - 91 |
S | 92-96 | 76-81 | 91-96 |
M | 96-101 | 81-86 | 96-101 |
L | 101-106 | 86-91 | 101-106 |
XL | 106-112 | 86-96 | 106 -111 |
XXL | 112-116 | 96-101 | 111-116 |
Quiksilver hombre: parte inferior
Talle | Cadera | Entrepierna |
---|---|---|
XS | 86-91 | 78 |
S | 86-96 | 78 |
M | 96-101 | 81 |
L | 101-106 | 81 |
XL | 106-111 | 83 |
XXL | 111-116 | 83 |
Quiksilver hombre: guantes
Talle | Ancho de los nudillos |
---|---|
S | 16.5-19 |
M | 19-21.5 |
L | 21.5-24 |
XL | 24-27 |
Volcom hombre: Indumentaria técnica
Talle | Cadera | Altura | Cintura | Pecho |
---|---|---|---|---|
XS | 85-87.5 | 168-171 | 70-72.5 | 85-87.5 |
S | 90-92.5 | 173-176 | 75-77.5 | 90-92.5 |
M | 95-97.5 | 178-181 | 80-82.5 | 95-97.5 |
L | 100-103 | 183-186 | 85-87.5 | 100-103 |
XL | 105-108 | 189-191 | 90-92.5 | 105-108 |
XXL | 110-113 | 193-195 | 95-97.5 | 110-113 |
Thermoskin: Trajes de neoprene de hombre
Talle | Altura (CM) | Peso (KG) |
---|---|---|
S | 168-173 | 61-68 |
M | 173-178 | 70-77 |
L | 178-183 | 79-86 |
XL | 182-189 | 87-94 |
Thermoskin: Trajes de neoprene de dama
Talle | Altura (CM) | Peso (KG) |
---|---|---|
XS | 152-160 | 45-50 |
S | 157-165 | 50-55 |
M | 163-170 | 55-65 |
L | 167-175 | 65-70 |
Volcom hombre: Buzos y hoodies
Volcom hombre: pantalones urbanos